Who are you running for? — Join in the fight against breast cancer by running a full or half marathon through Marathon for the Cure™
Rally for the Cure — Golf, tennis, dinner events and so much more...
Major step in personalized treatment — Thanks to a 2007 research grant from Susan G. Komen for the Cure®, scientists identified a set of 50 genes that oncologists can potentially use to tailor individualized treatments for all breast cancer patients.
Remember Rana.
| 1 | Michelle's Angels | $24,510.54 | 51 | Team B.A.B.S. | $2,265.00 | |
| 2 | Grant Me Serenity | $14,575.00 | 52 | Round Rock ISD | $2,182.00 | |
| 3 | Komen Austin Team | $13,264.89 | 53 | The A Team | $2,141.00 | |
| 4 | Dell Events | $13,190.00 | 54 | Cure Hunters | $2,140.00 | |
| 5 | Remember Rana | $10,445.00 | 55 | Protectors of the Holy Girls | $2,136.00 | |
| 6 | Dell - Global Operations Overachievers! | $8,775.00 | 56 | Dell PG CURE-RAGEOUS | $2,125.00 | |
| 7 | Pink Angels | $8,519.00 | 57 | Team MomBo | $2,115.00 | |
| 8 | Team pinKK | $8,005.00 | 58 | Runners for Veera | $2,073.00 | |
| 9 | Linda's Boobylicious Babes | $6,565.00 | 59 | Team Cassie-Terri | $2,050.00 | |
| 10 | VLK Squad | $6,112.00 | 60 | Seton Edgar B. Davis | $2,025.00 | |
| 11 | Linebarger Goggan Catch Us if You Can | $6,075.00 | 61 | Renee's Rack Pack | $2,005.00 | |
| 12 | The Neffers | $6,060.00 | 62 | Standard Deviations | $2,002.00 | |
| 13 | Love Heals | $5,990.00 | 63 | Team Shelley | $2,000.00 | |
| 14 | In Mammary of Mom | $5,866.17 | 64 | Dell and BB Rover's Bosom Buddies | $1,985.00 | |
| 15 | State Farm we're there in PINK | $5,209.51 | 65 | Northwest Stars | $1,985.00 | |
| 16 | TMLT TEAM DEMEL | $4,685.00 | 66 | KristIn's Krew | $1,970.00 | |
| 17 | Team Sharon | $4,555.00 | 67 | Fighting Spirit | $1,920.00 | |
| 18 | Circle of Friends | $4,231.00 | 68 | MOMS Club Round ROCK West | $1,915.00 | |
| 19 | Running for Reaves | $4,135.00 | 69 | Darla's Family and Friends | $1,910.00 | |
| 20 | Jonell's Jewels | $3,900.00 | 70 | St David's Medical Center | $1,885.00 | |
| 21 | Dell Marketing | $3,755.00 | 71 | Dell - Public ASG & Friends | $1,855.00 | |
| 22 | Rivet's Racers | $3,711.00 | 72 | HBMS NJHS | $1,855.00 | |
| 23 | SEG Team | $3,710.00 | 73 | Trotting Ta Tas | $1,825.00 | |
| 24 | Living with Lyn | $3,635.00 | 74 | Pam and Lee's Peeps | $1,796.00 | |
| 25 | Hope Forever Young | $3,615.00 | 75 | Towers Team | $1,760.00 | |
| 26 | ARA Rays for the Cure | $3,560.00 | 76 | Dell - WISE walking for Kim J | $1,740.00 | |
| 27 | Flashers | $3,555.00 | 77 | Lynn Brill's Team | $1,715.00 | |
| 28 | Breast of Times | $3,425.00 | 78 | BOOBIE BRIGADE | $1,700.00 | |
| 29 | Paula's Bears | $3,278.00 | 79 | Christee's Angels | $1,695.00 | |
| 30 | Pink Ribbon Cowgirls | $3,260.00 | 80 | Ministry of Motherhood | $1,690.00 | |
| 31 | Dell ISG Racers | $3,245.00 | 81 | Texas Comptroller of Public Accounts | $1,690.00 | |
| 32 | Texas Commission on Environmental Quality | $3,196.00 | 82 | Neart Le ChÈile | $1,665.00 | |
| 33 | Independence Title Company | $3,140.00 | 83 | Claw Out Cancer | $1,635.00 | |
| 34 | Cantrell's Crew | $2,925.00 | 84 | Jackson Ruiz Beauty Brigade | $1,625.00 | |
| 35 | Yoga Yoga | $2,900.00 | 85 | APD For Lindsay | $1,615.00 | |
| 36 | Dell Public For Kim Jones | $2,845.00 | 86 | Mad Women | $1,555.00 | |
| 37 | The B Team | $2,840.00 | 87 | Annie Toots Team | $1,550.00 | |
| 38 | Jeanette's Angels | $2,835.00 | 88 | See Jane Run | $1,505.00 | |
| 39 | IREM Austin | $2,830.00 | 89 | Freescale | $1,500.00 | |
| 40 | Breast Friends Forever | $2,783.00 | 90 | Cedar Perkies | $1,455.00 | |
| 41 | BC Fight Club | $2,780.00 | 91 | Rosie's Pink Ladies | $1,430.00 | |
| 42 | Gracy Title | $2,770.00 | 92 | IKON Office Solutions | $1,417.76 | |
| 43 | Rhonda's Follies Boobgere | $2,715.00 | 93 | Specialty Insurance Managers | $1,405.00 | |
| 44 | Team Rosebud | $2,665.00 | 94 | Cure Crusaders | $1,400.00 | |
| 45 | The SCOOTER Store | $2,606.64 | 95 | Erin's "A" Team | $1,390.00 | |
| 46 | Enterprise Holdings - Greater Austin | $2,600.00 | 96 | Colyar's Crew to Save The Girls | $1,375.00 | |
| 47 | Cosmopolitans | $2,595.00 | 97 | Anna's Angels | $1,355.00 | |
| 48 | Ambassadors for a Cure | $2,565.00 | 98 | Julie's Friends | $1,340.00 | |
| 49 | Team OCCLA | $2,561.00 | 99 | Sherri's Sidekicks | $1,332.00 | |
| 50 | ReZilliant | $2,430.00 | 100 | Texas State Board of Pharmacy | $1,325.00 |
Biggest High School Team
Biggest Corporate Team:
University Challenge:
Community and Others Challenge:
Healthcare:
Non-profit Org/Religious Group/Club:
Elementary/Middle School
![]() |